American Bank & Trust Company Here on your account
Home About Us Privacy
Products & Services
Financial Calculators
Current Rates
Locations & Contacts

Equal Housing Lender, Member FDIC

Welcome
WeatherGoogle SearchLinks
Opelousas Port Barre Krotz Springs Lawtell Lafayette Reorder Checks

Current Rates


Current Rates as of 12/11/2009

Product Min Dep to Open Account Min Bal to Obtain APY Interest Rate APY
NOW $1000.00 $500.00 0.65% 0.65%
Ameri-Club Interest $500.00 $500.00 0.50% 0.50%
Money Market $2500.00 $2500.00 0.70% 0.70%
Savings $100.00 $1000.00 0.60% 0.60%
    $100.00 0.35% 0.35%
Christmas Club $5.00 $5.00 0.40% 0.40%
30 Day CD $1000.00 $1000.00 0.10% 0.10%
90 Day CD $1000.00 $1000.00 0.50% 0.50%
6 Month CD $1000.00 $1000.00 1.10% 1.10%
6 Month CD (mth ck) $1000.00 $1000.00 1.10% 1.10%
12 Month CD (mth ck/trans) $1000.00 $1000.00 1.30% 1.30%
12 Month CD (qrt ck) $1000.00 $1000.00 1.30% 1.30%
12 Month CD (qrt add on) $1000.00 $1000.00 1.30% 1.31%
24 Month CD (mth ck/trans) $1000.00 $1000.00 1.55% 1.55%
24 Month CD (qtr ck)   $1000.00 $1000.00 1.55% 1.55%
24 Month CD (qrt add on)    $1000.00 $1000.00 1.55% 1.56%
36 Month CD (mth ck/trans)  $1000.00 $1000.00 1.95% 1.95%
36 Month CD (qrt ck)   $1000.00 $1000.00 1.95% 1.95%
36 Month CD (qrt add on)  $250.00 $250.00 1.95% 1.96%
6 Month IRA $250.00 $250.00 1.10% 1.10%
12 Month IRA (qrt add on) $250.00 $250.00 1.30% 1.31%
24 Month IRA (qrt add on) $250.00 $250.00 1.55% 1.56%
36 Month IRA (qrt add on) $250.00 $250.00 1.95% 1.96%

**Rates are subject to change at any time.
 
***APY = Annual Percentage Yield