American Bank & Trust Company Here on your account
Home About Us Privacy
Products & Services
Financial Calculators
Current Rates
Locations & Contacts

Equal Housing Lender, Member FDIC

Welcome
WeatherGoogle SearchLinks
Opelousas Port Barre Krotz Springs Lawtell Lafayette Reorder Checks

Current Rates


Current Rates as of 03/19/2008

Product Min Dep to Open Account Min Bal to Obtain APY Interest Rate APY
NOW $1000.00 $500.00 0.85% 0.85%
Ameri-Club Interest $500.00 $500.00 0.85% 0.85%
Money Market $2500.00 $2500.00 1.05% 1.05%
Savings $100.00 $1000.00 1.00% 1.00%
    $100.00 0.75% 0.75%
Christmas Club $5.00 $5.00 0.65% 0.65%
30 Day CD $1000.00 $1000.00 0.80% 0.81%
90 Day CD $1000.00 $1000.00 1.60% 1.61%
6 Month CD $1000.00 $1000.00 2.40% 2.41%
6 Month CD (mth ck) $1000.00 $1000.00 2.40% 2.41%
12 Month CD (mth ck/trans) $1000.00 $1000.00 2.75% 2.75%
12 Month CD (qrt ck) $1000.00 $1000.00 2.75% 2.75%
12 Month CD (qrt add on) $1000.00 $1000.00 2.75% 2.78%
24 Month CD (mth ck/trans) $1000.00 $1000.00 2.80% 2.80%
24 Month CD (qtr ck)   $1000.00 $1000.00 2.80% 2.80%
24 Month CD (qrt add on)    $1000.00 $1000.00 2.80% 2.83%
36 Month CD (mth ck/trans)  $1000.00 $1000.00 2.85% 2.85%
36 Month CD (qrt ck)   $1000.00 $1000.00 2.85% 2.85%
36 Month CD (qrt add on)  $250.00 $250.00 2.85% 2.88%
6 Month IRA $250.00 $250.00 2.40% 2.41%
12 Month IRA (qrt add on) $250.00 $250.00 2.75% 2.78%
24 Month IRA (qrt add on) $250.00 $250.00 2.80% 2.83%
36 Month IRA (qrt add on) $250.00 $250.00 2.85% 2.88%

**Rates are subject to change at any time.
 
***APY = Annual Percentage Yield